Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
BLS.VP.17 | 0.5 | 0.005 | 2 BLACK | 5 |
BLS.VP.170 | 1 | 0.008 | BLUE | 5 |
BLS.VP.171 | 2 | 0.01 | ORANGE | 5 |
BLS.VP.172 | 3 | 0.01 | BLACK | 5 |
BLS.VP.173 | 4 | 0.01 | 2 RED | 5 |
BLS.VP.174 | 5 | 0.015 | WHITE | 5 |
BLS.VP.175 | 6 | 0.01 | 2 ORANGE | 5 |
BLS.VP.176 | 7 | 0.01 | 2 GREEN | 5 |
BLS.VP.177 | 8 | 0.02 | BLUE | 5 |
BLS.VP.178 | 9 | 0.02 | BLACK | 5 |
BLS.VP.179 | 10 | 0.02 | RED | 5 |
BLS.VP.180 | 15 | 0.03 | GREEN | 5 |
BLS.VP.181 | 20 | 0.03 | YELLOW | 5 |
BLS.VP.182 | 25 | 0.03 | BLUE | 5 |
BLS.VP.183 | 30 | 0.03 | BLACK | 5 |
BLS.VP.184 | 40 | 0.05 | WHITE | 5 |
BLS.VP.185 | 50 | 0.05 | RED | 5 |
BLS.VP.186 | 100 | 0.08 | YELLOW | 5 |
Biohall Life Sciences Pvt Ltd