Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
BLS.CB.U.1 | 0.5 | 0.006 | 2 BLACK | 5 |
BLS.CB.U.17 | 1 | 0.006 | BLUE | 5 |
BLS.CB.U.18 | 2 | 0.006 | ORANGE | 5 |
BLS.CB.U.19 | 3 | 0.01 | BLACK | 5 |
BLS.CB.U.20 | 4 | 0.01 | 2 RED | 5 |
BLS.CB.U.21 | 5 | 0.01 | WHITE | 5 |
BLS.CB.U.22 | 6 | 0.01 | 2 ORANGE | 5 |
BLS.CB.U.23 | 7 | 0.01 | 2 GREEN | 5 |
BLS.CB.U.24 | 8 | 0.02 | BLUE | 5 |
BLS.CB.U.25 | 9 | 0.02 | BLACK | 5 |
BLS.CB.U.26 | 10 | 0.02 | RED | 5 |
BLS.CB.U27 | 15 | 0.03 | GREEN | 5 |
BLS.CB.U28 | 20 | 0.03 | YELLOW | 5 |
BLS.CB.U29 | 25 | 0.03 | BLUE | 5 |
BLS.CB.U30 | 30 | 0.03 | BLACK | 5 |
BLS.CB.U31 | 40 | 0.05 | WHITE | 5 |
BLS.CB.U32 | 50 | 0.05 | RED | 5 |
BLS.CB.U33 | 100 | 0.08 | YELLOW | 5 |
Biohall Life Sciences Pvt Ltd