Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
BLS.CB.V1 | 0.5 | 0.012 | 2 BLACK | 5 |
BLS.CB.V17 | 1 | 0.012 | BLUE | 5 |
BLS.CB.V18 | 2 | 0.012 | ORANGE | 5 |
BLS.CB.V19 | 3 | 0.02 | BLACK | 5 |
BLS.CB.V20 | 4 | 0.02 | 2 RED | 5 |
BLS.CB.V21 | 5 | 0.02 | WHITE | 5 |
BLS.CB.V22 | 6 | 0.03 | 2 ORANGE | 5 |
BLS.CB.V23 | 7 | 0.03 | 2 GREEN | 5 |
BLS.CB.V24 | 8 | 0.04 | BLUE | 5 |
BLS.CB.V25 | 9 | 0.04 | BLACK | 5 |
BLS.CB.V26 | 10 | 0.04 | RED | 5 |
BLS.CB.V27 | 15 | 0.06 | GREEN | 5 |
BLS.CB.V28 | 20 | 0.06 | YELLOW | 5 |
BLS.CB.V29 | 25 | 0.06 | BLUE | 5 |
BLS.CB.V30 | 30 | 0.06 | BLACK | 5 |
BLS.CB.V31 | 40 | 0.1 | WHITE | 5 |
BLS.CB.V32 | 40 | 0.1 | RED | 5 |
BLS.CB.V33 | 100 | 0.16 | YELLOW | 5 |
Biohall Life Sciences Pvt Ltd