Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
BLS.VP.18 | 0.5 | 0.005 | 2 BLACK | 5 |
BLS.VP.187 | 1 | 0.008 | BLUE | 5 |
BLS.VP.188 | 2 | 0.01 | ORANGE | 5 |
BLS.VP.189 | 3 | 0.01 | BLACK | 5 |
BLS.VP.190 | 4 | 0.01 | 2 RED | 5 |
BLS.VP.191 | 5 | 0.015 | WHITE | 5 |
BLS.VP.192 | 6 | 0.01 | 2 ORANGE | 5 |
BLS.VP.193 | 7 | 0.01 | 2 GREEN | 5 |
BLS.VP.194 | 8 | 0.02 | BLUE | 5 |
BLS.VP.195 | 9 | 0.02 | BLACK | 5 |
BLS.VP.196 | 10 | 0.02 | RED | 5 |
BLS.VP.197 | 15 | 0.03 | GREEN | 5 |
BLS.VP.198 | 20 | 0.03 | YELLOW | 5 |
BLS.VP.199 | 25 | 0.03 | BLUE | 5 |
BLS.VP.200 | 30 | 0.03 | BLACK | 5 |
BLS.VP.201 | 40 | 0.05 | WHITE | 5 |
BLS.VP.202 | 50 | 0.05 | RED | 5 |
BLS.VP.203 | 100 | 0.08 | YELLOW | 5 |
Biohall Life Sciences Pvt Ltd