Item Code | Capacity (ml) | Tolerance (± ml) | Colour Coding Band | Pack of |
BLS.CB.UI.1 | 0.5 | 0.006 | 2 BLACK | 5 |
BLS.CB.UI.17 | 1 | 0.006 | BLUE | 5 |
BLS.CB.UI.18 | 2 | 0.006 | ORANGE | 5 |
BLS.CB.UI.19 | 3 | 0.01 | BLACK | 5 |
BLS.CB.UI.20 | 4 | 0.01 | 2 RED | 5 |
BLS.CB.UI.21 | 5 | 0.01 | WHITE | 5 |
BLS.CB.UI.22 | 6 | 0.01 | 2 ORANGE | 5 |
BLS.CB.UI.23 | 7 | 0.01 | 2 GREEN | 5 |
BLS.CB.U.I24 | 8 | 0.02 | BLUE | 5 |
BLS.CB.UI.25 | 9 | 0.02 | BLACK | 5 |
BLS.CB.UI.26 | 10 | 0.02 | RED | 5 |
BLS.CB.UI.27 | 15 | 0.03 | GREEN | 5 |
BLS.CB.UI.28 | 20 | 0.03 | YELLOW | 5 |
BLS.CB.UI.29 | 25 | 0.03 | BLUE | 5 |
BLS.CB.UI.30 | 30 | 0.03 | BLACK | 5 |
BLS.CB.UI.31 | 40 | 0.05 | WHITE | 5 |
BLS.CB.UI.32 | 50 | 0.05 | RED | 5 |
BLS.CB.UI.33 | 100 | 0.08 | YELLOW | 5 |
Biohall Life Sciences Pvt Ltd