Description
• Manufactured with ASTM E-438, Type-1, Class A, Boro 3.3 Glass
• Available Glass connectors and with plastic screw thread connector
• Tightly wrapped coil providing maximum cooling
Table:
| Item Code | Size | Joint | Stopcock | Pack of |
|---|---|---|---|---|
| BLS.2301.83 | 100 MM | 14/20 | GLASS Connector | 1 |
| BLS.2301.84 | 150 MM | 14/23 | GLASS Connector | 1 |
| BLS.2301.85 | 150 MM | 24/29 | GLASS Connector | 1 |
| BLS.2301.86 | 200 MM | 24/29 | GLASS Connector | 1 |
| BLS.2301.87 | 250 MM | 24/29 | GLASS Connector | 1 |
| BLS.2301.88 | 300 MM | 24/29 | GLASS Connector | 1 |
| BLS.2301.89 | 400 MM | 24/29 | GLASS Connector | 1 |
| BLS.2301.90 | 150 MM | GL 14 | GL 14 | 1 |
| BLS.2301.91 | 150 MM | 24/29 | GL 14 | 1 |
| BLS.2301.92 | 200 MM | 24/29 | GL 14 | 1 |
| BLS.2301.93 | 300 MM | 24/29 | GL 14 | 1 |
| BLS.2301.94 | 400 MM | 24/29 | GL 14 | 1 |

