Description
• Complies as per DIN EN ISO 4788, With conformity Individual certificate
• “Eichordnung” (as per German weights and regulation standards), “H” mark signifies German regulation as DIN 12600 Calibration (TC, In)
• With hexagonal base, Manufacture from Boro 3.3, * Non DIN
Table:
| Item Code | Capacity (ml) | Sub division (ml) | Tolerance (± ml) | Pack of |
|---|---|---|---|---|
| BLS.H.169* | 5 | 0.1 | 0.05 | 2 |
| BLS.H.170 | 10 | 0.2 | 0.1 | 2 |
| BLS.H.171 | 25 | 0.5 | 0.25 | 2 |
| BLS.H.172 | 50 | 1 | 0.5 | 2 |
| BLS.H.173 | 100 | 1 | 0.5 | 2 |
| BLS.H.174 | 250 | 2 | 1 | 2 |
| BLS.H.175 | 500 | 5 | 2.5 | 2 |
| BLS.H.176 | 1000 | 10 | 5 | 1 |
| BLS.H.177 | 2000 | 20 | 10 | 1 |

