Description
- In compliance to ISO 3819/DIN 12331/IS 2619 Standard
- Printed in white color
- The spout design enables clean and precise pouring
- Uniform wall thickness distribution makes it ideal for heating liquids
- The easy-to-read scale and labeling field for marking
- High resistance to chemical attack
| Item Code | Capacity (ml) | O.D. x Ht, mm | Pack of |
| BLS.AM.1000.17 | 50 | 42×60 | 10 |
| BLS. AM.1000.18 | 100 | 50×72 | 10 |
| BLS. AM.1000.19 | 150 | 60×80 | 10 |
| BLS. AM.1000.20 | 250 | 68×100 | 6 |
| BLS. AM.1000.21 | 500 | 83×115 | 6 |




