Description
• With interchangeable joints.
| Item Code | Capacity (ml) | Joint Size | Pack of |
|---|---|---|---|
| BLS.1113.00 | 125 | 29/32 | 1 |
| BLS.1113.01 | 250 | 29/32 | 1 |
| BLS.1113.02 | 500 | 29/32 | 1 |
• With interchangeable joints.
| Item Code | Capacity (ml) | Joint Size | Pack of |
|---|---|---|---|
| BLS.1113.00 | 125 | 29/32 | 1 |
| BLS.1113.01 | 250 | 29/32 | 1 |
| BLS.1113.02 | 500 | 29/32 | 1 |
Trusted manufacturer and exporter of precision laboratory glassware for laboratories, distributors, institutions and industrial buyers worldwide.
45+ Countries OEM Support Borosilicate 3.3 Export Ready