Description
• Cylindrical with stem inside cone, PTFE Stopcock, ISO 4800 DIN 3585
• Available with PE Stopper
• Graduated dropping funnel available on request
Table:
| Item Code | Capacity (ml) | Socket & Cone N/S | Bore (MM) | Stopcock Type | Pack of |
|---|---|---|---|---|---|
| BLS.1503.53P | 50 | 29/32 | 2.5 | PTFE KEY | 1 |
| BLS.1503.54P | 100 | 29/32 | 2.5 | PTFE KEY | 1 |
| BLS.1503.55P | 250 | 29/32 | 4 | PTFE KEY | 1 |
| BLS.1503.56P | 500 | 29/32 | 4 | PTFE KEY | 1 |
| BLS.1503.57P | 1000 | 29/32 | 6 | PTFE KEY | 1 |

