Description
• Complies with IS 1388 (Part II), ISO 4796-2
• 10 & 20 litre bottles specially designed for handling and storing culture media
• All sizes have a durable matt-finished enamelled area for marking
Table:
| Item Code | Capacity (ml) | Approx Neck I.D. mm | Pack of |
|---|---|---|---|
| BLS.158.01 | 250 | 18 | 10 |
| BLS.158.02 | 500 | 23 | 6 |
| BLS.158.03 | 1000 | 28 | 6 |
| BLS.158.04 | 2000 | 33 | 2 |
| BLS.158.05 | 3000 | 44 | 1 |
| BLS.158.06 | 5000 | 44 | 1 |
| BLS.158.07 | 10000 | 54 | 1 |
| BLS.158.08 | 20000 | 54 | 1 |


